HEX
Server: nginx/1.28.1
System: Linux 10-41-63-61 6.8.0-31-generic #31-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 20 00:40:06 UTC 2024 x86_64
User: www (1001)
PHP: 7.4.33
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: /www/wwwroot/www.nmtrzs.info/审核/picture/google-store.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="圖層_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="43px" height="43px" viewBox="0 0 43 43" enable-background="new 0 0 43 43" xml:space="preserve">
<circle fill-rule="evenodd" clip-rule="evenodd" fill="#4D4D4D" cx="21.5" cy="21.5" r="21.5"/>
<g>
	<path fill="#FFFFFF" d="M32.388,18.426v12.01c0,0.799-0.646,1.445-1.448,1.445H12.059c-0.8,0-1.448-0.646-1.448-1.445v-12.01
		c0.451,0.267,0.979,0.42,1.539,0.42c0.765,0,1.469-0.285,2.006-0.761c0.537-0.474,0.905-1.139,0.997-1.898l0.104-0.849
		c-0.016,0.128-0.022,0.256-0.022,0.381c0,1.702,1.383,3.127,3.133,3.127c1.73,0,3.134-1.404,3.134-3.133
		c0,1.729,1.402,3.133,3.133,3.133c1.751,0,3.134-1.426,3.134-3.129c0-0.124-0.007-0.249-0.023-0.375l0.104,0.845
		c0.092,0.759,0.46,1.424,0.997,1.898c0.536,0.476,1.241,0.761,2.005,0.761C31.411,18.846,31.938,18.693,32.388,18.426z"/>
	<path fill="#4D4D4D" d="M32.388,19.875v1.451c-0.45,0.266-0.977,0.42-1.538,0.42c-0.764,0-1.469-0.285-2.005-0.762
		c-0.537-0.474-0.905-1.139-0.997-1.898l-0.104-0.844c0.017,0.126,0.023,0.252,0.023,0.375c0,1.703-1.383,3.129-3.134,3.129
		c-1.73,0-3.133-1.402-3.133-3.133c0,1.73-1.403,3.133-3.133,3.133c-1.751,0-3.134-1.426-3.134-3.127
		c0-0.125,0.008-0.253,0.023-0.38l-0.104,0.847c-0.092,0.76-0.46,1.424-0.997,1.898c-0.537,0.477-1.241,0.762-2.005,0.762
		c-0.562,0-1.089-0.154-1.54-0.42v-1.451c0.451,0.267,0.979,0.42,1.54,0.42c0.764,0,1.468-0.285,2.005-0.761
		c0.537-0.475,0.905-1.14,0.997-1.897l0.104-0.849c-0.016,0.128-0.023,0.254-0.023,0.38c0,1.701,1.383,3.127,3.134,3.127
		c1.729,0,3.133-1.402,3.133-3.133c0,1.73,1.402,3.133,3.133,3.133c1.751,0,3.134-1.426,3.134-3.128
		c0-0.124-0.007-0.248-0.023-0.376l0.104,0.846c0.092,0.758,0.46,1.423,0.997,1.898c0.536,0.475,1.241,0.76,2.005,0.76
		C31.411,20.294,31.938,20.142,32.388,19.875z"/>
	<g>
		<path fill="#C4C4C4" d="M27.743,17.8c0.017,0.128,0.023,0.252,0.023,0.376c0,1.704-1.383,3.128-3.134,3.128
			c-1.73,0-3.133-1.402-3.133-3.133l-1.492-3.642l1.492-4.286h5.323l1.601,4.29l-0.681,3.258
			C27.743,17.794,27.743,17.798,27.743,17.8z"/>
		<path fill="#C4C4C4" d="M16.177,10.244l1.385,4.709l-2.305,2.84l0,0l-0.104,0.853c-0.092,0.758-0.46,1.423-0.997,1.899
			c-0.537,0.475-1.241,0.76-2.005,0.76c-0.562,0-1.089-0.153-1.54-0.42l0,0c-0.889-0.526-1.485-1.495-1.485-2.604v-0.225
			l2.061-7.056c0.131-0.448,0.541-0.755,1.008-0.755H16.177z"/>
	</g>
	<g>
		<path fill="#FFFFFF" d="M32.388,20.884c-0.45,0.267-0.977,0.42-1.538,0.42c-0.764,0-1.469-0.285-2.005-0.76
			c-0.537-0.476-0.905-1.141-0.997-1.899L27.743,17.8c0-0.002,0-0.005,0-0.008l-0.92-7.548h3.983c0.466,0,0.877,0.308,1.008,0.755
			l2.061,7.056v0.225C33.875,19.389,33.278,20.358,32.388,20.884z"/>
		<path fill="#FFFFFF" d="M21.5,10.244v7.928c0,1.73-1.403,3.133-3.134,3.133c-1.75,0-3.133-1.425-3.133-3.127
			c0-0.125,0.008-0.251,0.023-0.379c0-0.001,0-0.004,0-0.006l0.92-7.548H21.5L21.5,10.244z"/>
	</g>
	<path fill="#4D4D4D" stroke="#4D4D4D" stroke-width="0.5" stroke-miterlimit="10" d="M27.723,30.223
		c-1.716,0-3.11-1.396-3.11-3.111s1.395-3.109,3.11-3.109c0.83,0,1.612,0.324,2.199,0.91l-0.66,0.66
		c-0.411-0.412-0.958-0.637-1.539-0.637c-1.202,0-2.179,0.977-2.179,2.176c0,1.201,0.977,2.18,2.179,2.18
		c1.04,0,1.912-0.734,2.127-1.711h-2.127v-0.934h3.108v0.465C30.831,28.826,29.437,30.223,27.723,30.223z"/>
</g>
</svg>