HEX
Server: nginx/1.28.1
System: Linux 10-41-63-61 6.8.0-31-generic #31-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 20 00:40:06 UTC 2024 x86_64
User: www (1001)
PHP: 7.4.33
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: /www/wwwroot//www.bwsdbr.info/images/la-icon-02.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="圖層_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="28.74px" height="28.74px" viewBox="0 0 28.74 28.74" enable-background="new 0 0 28.74 28.74" xml:space="preserve">
<g opacity="0.8">
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#B3B3B3" d="M14.357,28.74C6.42,28.725-0.024,22.264,0,14.35
		C0.024,6.408,6.488-0.033,14.397,0c7.938,0.033,14.351,6.461,14.343,14.377C28.732,22.309,22.276,28.756,14.357,28.74z
		 M21.808,14.355c-0.787-0.787-1.557-1.553-2.325-2.318c-1.548-1.549-3.095-3.1-4.646-4.645c-0.699-0.697-1.634-0.854-2.44-0.416
		c-1.226,0.66-1.439,2.244-0.431,3.262c1.298,1.311,2.607,2.609,3.909,3.914c0.07,0.068,0.136,0.145,0.216,0.232
		c-0.823,0.818-1.625,1.617-2.427,2.418c-0.576,0.574-1.158,1.145-1.725,1.729c-0.761,0.781-0.821,1.92-0.158,2.727
		c0.766,0.934,2.125,1.008,3.002,0.137c2.311-2.297,4.608-4.604,6.911-6.908C21.727,14.455,21.755,14.418,21.808,14.355z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M21.808,14.355c-0.053,0.063-0.081,0.1-0.113,0.131
		c-2.303,2.305-4.601,4.611-6.911,6.908c-0.877,0.871-2.236,0.797-3.002-0.137c-0.663-0.807-0.603-1.945,0.158-2.727
		c0.566-0.584,1.148-1.154,1.725-1.729c0.802-0.801,1.604-1.6,2.427-2.418c-0.08-0.088-0.146-0.164-0.216-0.232
		c-1.302-1.305-2.611-2.604-3.909-3.914c-1.009-1.018-0.795-2.602,0.431-3.262c0.807-0.438,1.741-0.281,2.44,0.416
		c1.551,1.545,3.098,3.096,4.646,4.645C20.251,12.803,21.021,13.568,21.808,14.355z"/>
</g>
</svg>