HEX
Server: nginx/1.28.1
System: Linux 10-41-63-61 6.8.0-31-generic #31-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 20 00:40:06 UTC 2024 x86_64
User: www (1001)
PHP: 7.4.33
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: //www/备份的/www.zgesad.info/picture/share.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="圖層_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="12.509px" height="7.507px" viewBox="0 0 12.509 7.507" enable-background="new 0 0 12.509 7.507" xml:space="preserve">
<g>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#999999" d="M5.504,3.766c0,1.034,0.002,2.068-0.003,3.103
			C5.5,6.995,5.48,7.138,5.421,7.247C5.265,7.532,4.924,7.589,4.644,7.388C3.978,6.908,3.315,6.424,2.651,5.941
			c-0.776-0.563-1.552-1.125-2.327-1.69C-0.11,3.934-0.108,3.57,0.328,3.253c1.419-1.031,2.839-2.062,4.256-3.096
			C4.781,0.015,4.982-0.06,5.212,0.059C5.44,0.177,5.506,0.383,5.505,0.625C5.503,1.672,5.504,2.719,5.504,3.766z"/>
	</g>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#999999" d="M12.508,3.766c0,1.034,0.002,2.068-0.003,3.103
			c-0.001,0.127-0.021,0.27-0.08,0.379c-0.156,0.285-0.497,0.342-0.777,0.141c-0.666-0.479-1.329-0.964-1.993-1.446
			c-0.776-0.563-1.552-1.125-2.327-1.69C6.893,3.934,6.896,3.57,7.332,3.253c1.419-1.031,2.839-2.062,4.256-3.096
			c0.197-0.143,0.397-0.217,0.627-0.099c0.229,0.118,0.294,0.324,0.293,0.566C12.507,1.672,12.508,2.719,12.508,3.766z"/>
	</g>
</g>
</svg>