HEX
Server: nginx/1.28.1
System: Linux 10-41-63-61 6.8.0-31-generic #31-Ubuntu SMP PREEMPT_DYNAMIC Sat Apr 20 00:40:06 UTC 2024 x86_64
User: www (1001)
PHP: 7.4.33
Disabled: passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
Upload Files
File: //www/备份的/www.zgesad.info/images/la-icon-01.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="圖層_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="28.74px" height="28.74px" viewBox="0 0 28.74 28.74" enable-background="new 0 0 28.74 28.74" xml:space="preserve">
<g opacity="0.8">
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#B3B3B3" d="M14.383,0C22.32,0.016,28.766,6.475,28.74,14.391
		c-0.023,7.941-6.488,14.383-14.396,14.35C6.404,28.707-0.008,22.277,0,14.363C0.008,6.432,6.465-0.016,14.383,0z M6.934,14.385
		c0.787,0.785,1.557,1.551,2.324,2.318c1.549,1.547,3.096,3.098,4.646,4.643c0.699,0.697,1.633,0.854,2.439,0.418
		c1.227-0.662,1.439-2.244,0.432-3.264c-1.299-1.311-2.607-2.607-3.91-3.912c-0.07-0.07-0.135-0.145-0.215-0.232
		c0.822-0.82,1.625-1.619,2.426-2.418c0.576-0.574,1.158-1.145,1.725-1.729c0.762-0.783,0.822-1.92,0.158-2.727
		c-0.766-0.936-2.125-1.008-3.002-0.137c-2.311,2.297-4.607,4.604-6.91,6.906C7.014,14.285,6.986,14.32,6.934,14.385z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M6.934,14.385c0.053-0.064,0.08-0.1,0.113-0.133
		c2.303-2.303,4.6-4.609,6.91-6.906c0.877-0.871,2.236-0.799,3.002,0.137c0.664,0.807,0.604,1.943-0.158,2.727
		c-0.566,0.584-1.148,1.154-1.725,1.729c-0.801,0.799-1.604,1.598-2.426,2.418c0.08,0.088,0.145,0.162,0.215,0.232
		c1.303,1.305,2.611,2.602,3.91,3.912c1.008,1.02,0.795,2.602-0.432,3.264c-0.807,0.436-1.74,0.279-2.439-0.418
		c-1.551-1.545-3.098-3.096-4.646-4.643C8.49,15.936,7.721,15.17,6.934,14.385z"/>
</g>
</svg>