File: //proc/thread-self/root/var/log/sysstat/sar21
Linux 6.8.0-31-generic (10-41-63-61) 2026-03-21 _x86_64_ (4 CPU)
00:00:20 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.66 0.00 0.42 0.03 0.00 0.00 0.01 0.00 0.00 97.89
00:10:00 0 1.67 0.00 0.55 0.09 0.00 0.00 0.02 0.00 0.00 97.67
00:10:00 1 1.47 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 98.15
00:10:00 2 1.98 0.00 0.42 0.01 0.00 0.00 0.01 0.00 0.00 97.59
00:10:00 3 1.52 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.14
00:20:13 all 2.64 0.00 0.61 0.04 0.00 0.00 0.01 0.00 0.00 96.69
00:20:13 0 3.10 0.00 0.87 0.16 0.00 0.00 0.02 0.00 0.00 95.85
00:20:13 1 3.16 0.00 0.61 0.00 0.00 0.00 0.01 0.00 0.00 96.23
00:20:13 2 2.34 0.00 0.54 0.00 0.00 0.00 0.01 0.00 0.00 97.10
00:20:13 3 1.96 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.60
00:30:21 all 5.65 0.00 1.01 0.03 0.00 0.00 0.01 0.00 0.00 93.30
00:30:21 0 7.61 0.00 1.38 0.08 0.00 0.00 0.02 0.00 0.00 90.91
00:30:21 1 6.83 0.00 1.13 0.00 0.00 0.00 0.02 0.00 0.00 92.02
00:30:21 2 4.48 0.00 0.86 0.01 0.00 0.00 0.01 0.00 0.00 94.64
00:30:21 3 3.67 0.00 0.66 0.00 0.00 0.00 0.01 0.00 0.00 95.66
00:40:11 all 2.89 0.00 0.63 0.04 0.00 0.00 0.02 0.00 0.00 96.42
00:40:11 0 3.76 0.00 0.92 0.14 0.00 0.00 0.03 0.00 0.00 95.16
00:40:11 1 2.93 0.00 0.64 0.01 0.00 0.00 0.02 0.00 0.00 96.41
00:40:11 2 2.43 0.00 0.51 0.01 0.00 0.00 0.02 0.00 0.00 97.03
00:40:11 3 2.43 0.00 0.47 0.00 0.00 0.00 0.01 0.00 0.00 97.09
00:50:21 all 2.55 0.00 0.57 0.03 0.00 0.00 0.02 0.00 0.00 96.84
00:50:21 0 2.80 0.00 0.72 0.11 0.00 0.00 0.03 0.00 0.00 96.35
00:50:21 1 2.71 0.00 0.58 0.00 0.00 0.00 0.02 0.00 0.00 96.68
00:50:21 2 2.38 0.00 0.48 0.01 0.00 0.00 0.01 0.00 0.00 97.12
00:50:21 3 2.29 0.00 0.48 0.00 0.00 0.00 0.01 0.00 0.00 97.22
01:00:21 all 1.52 0.00 0.41 0.02 0.00 0.00 0.01 0.00 0.00 98.04
01:00:21 0 1.95 0.00 0.61 0.06 0.00 0.00 0.01 0.00 0.00 97.37
01:00:21 1 1.25 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.41
01:00:21 2 1.50 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 98.09
01:00:21 3 1.40 0.00 0.32 0.00 0.00 0.00 0.01 0.00 0.00 98.27
01:10:11 all 1.77 0.00 0.47 0.03 0.00 0.00 0.01 0.00 0.00 97.72
01:10:11 0 1.95 0.00 0.69 0.09 0.00 0.00 0.02 0.00 0.00 97.26
01:10:11 1 1.78 0.00 0.45 0.00 0.00 0.00 0.01 0.00 0.00 97.76
01:10:11 2 1.78 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.82
01:10:11 3 1.59 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.05
01:20:13 all 2.09 0.00 0.51 0.03 0.00 0.00 0.01 0.00 0.00 97.35
01:20:13 0 2.44 0.00 0.71 0.10 0.00 0.00 0.02 0.00 0.00 96.72
01:20:13 1 1.95 0.00 0.46 0.01 0.00 0.00 0.01 0.00 0.00 97.57
01:20:13 2 2.01 0.00 0.45 0.01 0.00 0.00 0.01 0.00 0.00 97.52
01:20:13 3 1.97 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.59
01:30:22 all 3.37 0.00 0.75 0.05 0.00 0.00 0.02 0.00 0.00 95.82
01:30:22 0 3.47 0.00 0.88 0.19 0.00 0.00 0.03 0.00 0.00 95.43
01:30:22 1 3.82 0.00 0.81 0.01 0.00 0.00 0.01 0.00 0.00 95.35
01:30:22 2 3.42 0.00 0.71 0.01 0.00 0.00 0.02 0.00 0.00 95.85
01:30:22 3 2.76 0.00 0.59 0.01 0.00 0.00 0.01 0.00 0.00 96.63
01:40:11 all 2.07 0.00 0.50 0.03 0.00 0.00 0.01 0.00 0.00 97.38
01:40:11 0 2.76 0.00 0.74 0.12 0.00 0.00 0.02 0.00 0.00 96.36
01:40:11 1 2.30 0.00 0.55 0.00 0.00 0.00 0.02 0.00 0.00 97.13
01:40:11 2 1.79 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.81
01:40:11 3 1.44 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.21
01:50:21 all 1.60 0.00 0.41 0.02 0.00 0.00 0.01 0.00 0.00 97.96
01:50:21 0 2.12 0.00 0.64 0.08 0.00 0.00 0.01 0.00 0.00 97.15
01:50:21 1 1.74 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.84
01:50:21 2 1.39 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.26
01:50:21 3 1.14 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.58
01:50:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:13 all 10.49 0.00 1.70 0.10 0.00 0.00 0.07 0.00 0.00 87.65
02:00:13 0 11.73 0.00 1.98 0.33 0.00 0.00 0.09 0.00 0.00 85.87
02:00:13 1 9.93 0.00 1.57 0.02 0.00 0.00 0.06 0.00 0.00 88.41
02:00:13 2 10.32 0.00 1.67 0.02 0.00 0.00 0.05 0.00 0.00 87.94
02:00:13 3 9.98 0.00 1.57 0.01 0.00 0.00 0.06 0.00 0.00 88.38
02:10:02 all 3.38 0.00 0.67 0.05 0.00 0.00 0.02 0.00 0.00 95.89
02:10:02 0 3.80 0.00 0.85 0.16 0.00 0.00 0.03 0.00 0.00 95.15
02:10:02 1 3.25 0.00 0.69 0.01 0.00 0.00 0.02 0.00 0.00 96.03
02:10:02 2 3.38 0.00 0.56 0.01 0.00 0.00 0.01 0.00 0.00 96.04
02:10:02 3 3.06 0.00 0.58 0.00 0.00 0.00 0.01 0.00 0.00 96.35
02:20:21 all 2.05 0.00 0.92 1.65 0.00 0.00 0.02 0.00 0.00 95.37
02:20:21 0 3.18 0.00 2.33 6.31 0.00 0.00 0.02 0.00 0.00 88.16
02:20:21 1 1.95 0.00 0.52 0.14 0.00 0.00 0.02 0.00 0.00 97.36
02:20:21 2 1.67 0.00 0.50 0.12 0.00 0.00 0.01 0.00 0.00 97.70
02:20:21 3 1.41 0.00 0.33 0.04 0.00 0.00 0.01 0.00 0.00 98.21
02:30:22 all 2.06 0.00 0.49 0.03 0.00 0.00 0.01 0.00 0.00 97.42
02:30:22 0 2.49 0.00 0.71 0.10 0.00 0.00 0.01 0.00 0.00 96.69
02:30:22 1 2.06 0.00 0.45 0.01 0.00 0.00 0.01 0.00 0.00 97.47
02:30:22 2 1.77 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 97.83
02:30:22 3 1.91 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.67
02:40:11 all 1.97 0.00 0.48 0.03 0.00 0.00 0.01 0.00 0.00 97.51
02:40:11 0 2.13 0.00 0.60 0.11 0.00 0.00 0.02 0.00 0.00 97.13
02:40:11 1 1.66 0.00 0.41 0.00 0.00 0.00 0.02 0.00 0.00 97.91
02:40:11 2 1.87 0.00 0.46 0.01 0.00 0.00 0.01 0.00 0.00 97.66
02:40:11 3 2.21 0.00 0.46 0.00 0.00 0.00 0.01 0.00 0.00 97.32
02:50:21 all 2.10 0.00 0.49 0.03 0.00 0.00 0.01 0.00 0.00 97.36
02:50:21 0 2.24 0.00 0.63 0.12 0.00 0.00 0.02 0.00 0.00 97.00
02:50:21 1 2.20 0.00 0.51 0.00 0.00 0.00 0.01 0.00 0.00 97.28
02:50:21 2 2.10 0.00 0.43 0.01 0.00 0.00 0.01 0.00 0.00 97.45
02:50:21 3 1.87 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.72
03:00:21 all 1.84 0.00 0.46 0.04 0.00 0.00 0.01 0.00 0.00 97.65
03:00:21 0 2.33 0.00 0.67 0.15 0.00 0.00 0.02 0.00 0.00 96.83
03:00:21 1 2.20 0.00 0.49 0.01 0.00 0.00 0.02 0.00 0.00 97.29
03:00:21 2 1.55 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 98.07
03:00:21 3 1.28 0.00 0.29 0.00 0.00 0.00 0.01 0.00 0.00 98.42
03:10:11 all 1.92 0.00 0.47 0.03 0.00 0.00 0.01 0.00 0.00 97.57
03:10:11 0 2.43 0.00 0.68 0.12 0.00 0.00 0.01 0.00 0.00 96.75
03:10:11 1 2.23 0.00 0.50 0.00 0.00 0.00 0.01 0.00 0.00 97.26
03:10:11 2 1.46 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.20
03:10:11 3 1.58 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 98.04
03:20:13 all 1.74 0.00 0.43 0.03 0.00 0.00 0.01 0.00 0.00 97.78
03:20:13 0 2.02 0.00 0.63 0.10 0.00 0.00 0.02 0.00 0.00 97.24
03:20:13 1 1.67 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 97.95
03:20:13 2 1.80 0.00 0.44 0.00 0.00 0.00 0.01 0.00 0.00 97.75
03:20:13 3 1.49 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.20
03:30:21 all 1.99 0.00 0.50 0.03 0.00 0.00 0.01 0.00 0.00 97.47
03:30:21 0 2.54 0.00 0.83 0.11 0.00 0.00 0.02 0.00 0.00 96.50
03:30:21 1 1.66 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.92
03:30:21 2 2.13 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.43
03:30:21 3 1.63 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 98.02
03:40:11 all 2.20 0.00 0.52 0.03 0.00 0.00 0.01 0.00 0.00 97.24
03:40:11 0 3.05 0.00 0.79 0.11 0.00 0.00 0.01 0.00 0.00 96.04
03:40:11 1 1.91 0.00 0.44 0.01 0.00 0.00 0.01 0.00 0.00 97.63
03:40:11 2 2.08 0.00 0.46 0.01 0.00 0.00 0.01 0.00 0.00 97.45
03:40:11 3 1.78 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.83
03:40:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 1.59 0.00 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.98
03:50:03 0 1.60 0.00 0.55 0.07 0.00 0.00 0.01 0.00 0.00 97.77
03:50:03 1 1.83 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.72
03:50:03 2 1.51 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.15
03:50:03 3 1.41 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.28
04:00:21 all 1.75 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 97.77
04:00:21 0 1.79 0.00 0.59 0.07 0.00 0.00 0.01 0.00 0.00 97.52
04:00:21 1 1.73 0.00 0.42 0.00 0.00 0.00 0.01 0.00 0.00 97.84
04:00:21 2 2.04 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.51
04:00:21 3 1.44 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.19
04:10:02 all 1.83 0.00 0.43 0.02 0.00 0.00 0.01 0.00 0.00 97.70
04:10:02 0 2.03 0.00 0.55 0.08 0.00 0.00 0.02 0.00 0.00 97.33
04:10:02 1 1.79 0.00 0.42 0.01 0.00 0.00 0.01 0.00 0.00 97.78
04:10:02 2 1.82 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.77
04:10:02 3 1.70 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 97.94
04:20:22 all 2.08 0.00 0.50 0.03 0.00 0.00 0.01 0.00 0.00 97.38
04:20:22 0 1.90 0.00 0.57 0.13 0.00 0.00 0.02 0.00 0.00 97.39
04:20:22 1 2.39 0.00 0.53 0.01 0.00 0.00 0.01 0.00 0.00 97.06
04:20:22 2 2.26 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 97.25
04:20:22 3 1.75 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.83
04:30:21 all 1.79 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 97.73
04:30:21 0 1.75 0.00 0.55 0.09 0.00 0.00 0.02 0.00 0.00 97.59
04:30:21 1 2.00 0.00 0.46 0.00 0.00 0.00 0.01 0.00 0.00 97.53
04:30:21 2 1.71 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 97.89
04:30:21 3 1.68 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.93
04:40:11 all 3.72 0.00 0.83 0.05 0.00 0.00 0.01 0.00 0.00 95.39
04:40:11 0 3.97 0.00 0.97 0.18 0.00 0.00 0.02 0.00 0.00 94.86
04:40:11 1 3.91 0.00 0.82 0.01 0.00 0.00 0.01 0.00 0.00 95.25
04:40:11 2 3.65 0.00 0.79 0.01 0.00 0.00 0.01 0.00 0.00 95.55
04:40:11 3 3.36 0.00 0.74 0.00 0.00 0.00 0.01 0.00 0.00 95.90
04:50:21 all 1.59 0.00 0.44 0.02 0.00 0.00 0.01 0.00 0.00 97.94
04:50:21 0 1.80 0.00 0.63 0.07 0.00 0.00 0.01 0.00 0.00 97.48
04:50:21 1 1.58 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 98.00
04:50:21 2 1.46 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.18
04:50:21 3 1.51 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 98.12
05:00:21 all 1.24 0.00 0.34 0.01 0.00 0.00 0.01 0.00 0.00 98.40
05:00:21 0 1.32 0.00 0.48 0.03 0.00 0.00 0.01 0.00 0.00 98.16
05:00:21 1 1.00 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 98.72
05:00:21 2 1.09 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 98.59
05:00:21 3 1.54 0.00 0.32 0.00 0.00 0.00 0.01 0.00 0.00 98.13
05:10:11 all 1.96 0.00 0.50 0.02 0.00 0.00 0.01 0.00 0.00 97.52
05:10:11 0 2.56 0.00 0.66 0.07 0.00 0.00 0.01 0.00 0.00 96.69
05:10:11 1 2.02 0.00 0.50 0.00 0.00 0.00 0.01 0.00 0.00 97.48
05:10:11 2 1.81 0.00 0.44 0.01 0.00 0.00 0.01 0.00 0.00 97.74
05:10:11 3 1.44 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 98.15
05:20:00 all 15.57 0.00 2.86 0.15 0.00 0.00 0.10 0.00 0.00 81.30
05:20:00 0 17.60 0.01 3.34 0.51 0.00 0.00 0.15 0.00 0.00 78.39
05:20:00 1 15.72 0.01 2.86 0.03 0.00 0.00 0.11 0.00 0.00 81.27
05:20:00 2 16.27 0.00 2.86 0.05 0.00 0.00 0.09 0.00 0.00 80.72
05:20:00 3 12.70 0.00 2.39 0.02 0.00 0.00 0.07 0.00 0.00 84.82
05:30:21 all 11.31 0.00 2.08 0.10 0.00 0.00 0.07 0.00 0.00 86.44
05:30:21 0 12.98 0.00 2.49 0.36 0.00 0.00 0.11 0.00 0.00 84.06
05:30:21 1 11.54 0.00 2.09 0.02 0.00 0.00 0.07 0.00 0.00 86.28
05:30:21 2 11.68 0.00 2.04 0.03 0.00 0.00 0.07 0.00 0.00 86.18
05:30:21 3 9.03 0.00 1.68 0.00 0.00 0.00 0.05 0.00 0.00 89.24
05:30:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:11 all 1.28 0.00 0.35 0.01 0.00 0.00 0.01 0.00 0.00 98.35
05:40:11 0 1.47 0.00 0.49 0.05 0.00 0.00 0.01 0.00 0.00 97.98
05:40:11 1 1.37 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 98.26
05:40:11 2 1.07 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 98.66
05:40:11 3 1.19 0.00 0.29 0.00 0.00 0.00 0.01 0.00 0.00 98.51
05:50:01 all 1.23 0.00 0.35 0.01 0.00 0.00 0.01 0.00 0.00 98.40
05:50:01 0 1.19 0.00 0.45 0.05 0.00 0.00 0.01 0.00 0.00 98.30
05:50:01 1 1.36 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 98.25
05:50:01 2 1.55 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.11
05:50:01 3 0.82 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.96
06:00:00 all 1.52 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.06
06:00:00 0 1.60 0.00 0.54 0.07 0.00 0.00 0.02 0.00 0.00 97.78
06:00:00 1 1.56 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 98.05
06:00:00 2 1.39 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.27
06:00:00 3 1.51 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.15
06:10:00 all 2.23 0.00 0.53 0.03 0.00 0.00 0.01 0.00 0.00 97.20
06:10:00 0 2.61 0.00 0.64 0.10 0.00 0.00 0.02 0.00 0.00 96.64
06:10:00 1 2.28 0.00 0.53 0.01 0.00 0.00 0.01 0.00 0.00 97.17
06:10:00 2 2.11 0.00 0.54 0.00 0.00 0.00 0.01 0.00 0.00 97.34
06:10:00 3 1.91 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.65
06:20:02 all 1.39 0.00 0.41 0.01 0.00 0.00 0.01 0.00 0.00 98.18
06:20:02 0 1.49 0.00 0.56 0.05 0.00 0.00 0.01 0.00 0.00 97.89
06:20:02 1 1.23 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.43
06:20:02 2 1.31 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.38
06:20:02 3 1.52 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 98.03
06:30:01 all 1.63 0.00 0.42 0.02 0.00 0.00 0.01 0.00 0.00 97.92
06:30:01 0 1.99 0.00 0.60 0.08 0.00 0.00 0.02 0.00 0.00 97.31
06:30:01 1 1.34 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.30
06:30:01 2 1.71 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.89
06:30:01 3 1.47 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.19
06:40:01 all 1.45 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.14
06:40:01 0 1.52 0.00 0.50 0.06 0.00 0.00 0.01 0.00 0.00 97.90
06:40:01 1 1.64 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 97.96
06:40:01 2 1.27 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 98.41
06:40:01 3 1.37 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.28
06:50:01 all 1.38 0.00 0.38 0.02 0.00 0.00 0.01 0.00 0.00 98.22
06:50:01 0 1.97 0.00 0.66 0.06 0.00 0.00 0.01 0.00 0.00 97.30
06:50:01 1 1.42 0.00 0.29 0.01 0.00 0.00 0.01 0.00 0.00 98.27
06:50:01 2 1.28 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 98.38
06:50:01 3 0.84 0.00 0.23 0.00 0.00 0.00 0.01 0.00 0.00 98.93
07:00:01 all 1.31 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 98.31
07:00:01 0 1.54 0.00 0.52 0.05 0.00 0.00 0.01 0.00 0.00 97.88
07:00:01 1 1.67 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.91
07:00:01 2 1.22 0.00 0.29 0.00 0.00 0.00 0.01 0.00 0.00 98.48
07:00:01 3 0.82 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.96
07:10:01 all 1.69 0.00 0.43 0.02 0.00 0.00 0.01 0.00 0.00 97.85
07:10:01 0 1.91 0.00 0.61 0.07 0.00 0.00 0.02 0.00 0.00 97.39
07:10:01 1 1.37 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 98.26
07:10:01 2 1.77 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.84
07:10:01 3 1.70 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.90
07:20:01 all 1.52 0.00 0.41 0.02 0.00 0.00 0.01 0.00 0.00 98.04
07:20:01 0 1.89 0.00 0.57 0.06 0.00 0.00 0.01 0.00 0.00 97.47
07:20:01 1 1.87 0.00 0.49 0.00 0.00 0.00 0.01 0.00 0.00 97.63
07:20:01 2 1.25 0.00 0.32 0.00 0.00 0.00 0.01 0.00 0.00 98.42
07:20:01 3 1.09 0.00 0.27 0.00 0.00 0.00 0.01 0.00 0.00 98.64
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 1.62 0.00 0.43 0.02 0.00 0.00 0.01 0.00 0.00 97.93
07:30:02 0 1.88 0.00 0.63 0.06 0.00 0.00 0.01 0.00 0.00 97.42
07:30:02 1 1.62 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.98
07:30:02 2 1.40 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.26
07:30:02 3 1.57 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.08
07:40:03 all 1.66 0.00 0.43 0.02 0.00 0.00 0.01 0.00 0.00 97.88
07:40:03 0 2.03 0.00 0.67 0.07 0.00 0.00 0.02 0.00 0.00 97.21
07:40:03 1 1.83 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.75
07:40:03 2 1.46 0.00 0.32 0.00 0.00 0.00 0.01 0.00 0.00 98.21
07:40:03 3 1.32 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.37
07:50:02 all 1.75 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 97.77
07:50:02 0 2.06 0.00 0.65 0.08 0.00 0.00 0.02 0.00 0.00 97.20
07:50:02 1 1.78 0.00 0.44 0.00 0.00 0.00 0.01 0.00 0.00 97.77
07:50:02 2 1.74 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.87
07:50:02 3 1.43 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.23
08:00:02 all 1.80 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 97.71
08:00:02 0 1.94 0.00 0.61 0.08 0.00 0.00 0.02 0.00 0.00 97.35
08:00:02 1 1.93 0.00 0.47 0.01 0.00 0.00 0.02 0.00 0.00 97.59
08:00:02 2 1.82 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.77
08:00:02 3 1.52 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.12
08:10:02 all 1.36 0.00 0.41 0.01 0.00 0.00 0.01 0.00 0.00 98.20
08:10:02 0 1.43 0.00 0.60 0.05 0.00 0.00 0.01 0.00 0.00 97.91
08:10:02 1 1.78 0.00 0.44 0.00 0.00 0.00 0.01 0.00 0.00 97.77
08:10:02 2 1.16 0.00 0.32 0.00 0.00 0.00 0.01 0.00 0.00 98.51
08:10:02 3 1.09 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 98.62
08:20:02 all 1.70 0.00 0.46 0.02 0.00 0.00 0.01 0.00 0.00 97.80
08:20:02 0 1.65 0.00 0.62 0.08 0.00 0.00 0.02 0.00 0.00 97.63
08:20:02 1 1.57 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 98.02
08:20:02 2 1.85 0.00 0.44 0.01 0.00 0.00 0.01 0.00 0.00 97.70
08:20:02 3 1.74 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.86
08:30:02 all 1.36 0.00 0.40 0.02 0.00 0.00 0.01 0.00 0.00 98.21
08:30:02 0 1.57 0.00 0.60 0.05 0.00 0.00 0.01 0.00 0.00 97.77
08:30:02 1 1.46 0.00 0.42 0.01 0.00 0.00 0.01 0.00 0.00 98.09
08:30:02 2 1.23 0.00 0.32 0.00 0.00 0.00 0.01 0.00 0.00 98.44
08:30:02 3 1.17 0.00 0.28 0.00 0.00 0.00 0.01 0.00 0.00 98.54
08:40:03 all 1.49 0.00 0.43 0.02 0.00 0.00 0.01 0.00 0.00 98.05
08:40:03 0 1.66 0.00 0.61 0.06 0.00 0.00 0.01 0.00 0.00 97.66
08:40:03 1 1.45 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 98.13
08:40:03 2 1.38 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 98.24
08:40:03 3 1.48 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.17
08:50:02 all 3.65 0.00 0.91 0.03 0.00 0.00 0.03 0.00 0.00 95.38
08:50:02 0 4.19 0.00 1.17 0.11 0.00 0.00 0.04 0.00 0.00 94.50
08:50:02 1 3.78 0.00 0.88 0.01 0.00 0.00 0.03 0.00 0.00 95.31
08:50:02 2 3.75 0.00 0.89 0.00 0.00 0.00 0.02 0.00 0.00 95.33
08:50:02 3 2.87 0.00 0.72 0.00 0.00 0.00 0.02 0.00 0.00 96.38
09:00:02 all 1.20 0.00 0.35 0.01 0.00 0.00 0.01 0.00 0.00 98.43
09:00:02 0 1.12 0.00 0.46 0.04 0.00 0.00 0.01 0.00 0.00 98.37
09:00:02 1 1.22 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.46
09:00:02 2 1.42 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.22
09:00:02 3 1.05 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.68
09:10:02 all 1.95 0.00 0.53 0.03 0.00 0.00 0.01 0.00 0.00 97.47
09:10:02 0 2.36 0.00 0.73 0.10 0.00 0.00 0.02 0.00 0.00 96.79
09:10:02 1 2.31 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 97.12
09:10:02 2 1.81 0.00 0.49 0.01 0.00 0.00 0.01 0.00 0.00 97.68
09:10:02 3 1.33 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 98.30
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 2.33 0.00 0.66 0.01 0.00 0.00 0.01 0.00 0.00 96.98
09:20:02 0 3.14 0.00 0.94 0.05 0.00 0.00 0.02 0.00 0.00 95.86
09:20:02 1 2.31 0.00 0.62 0.00 0.00 0.00 0.01 0.00 0.00 97.06
09:20:02 2 2.18 0.00 0.65 0.00 0.00 0.00 0.01 0.00 0.00 97.16
