File: //proc/thread-self/root/var/log/sysstat/sar20
Linux 6.8.0-31-generic (10-41-63-61) 2026-03-20 _x86_64_ (4 CPU)
00:00:14 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:16 all 1.30 0.00 0.30 0.02 0.00 0.00 0.01 0.00 0.00 98.37
00:10:16 0 1.35 0.00 0.38 0.06 0.00 0.00 0.01 0.00 0.00 98.21
00:10:16 1 1.25 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.46
00:10:16 2 1.51 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 98.16
00:10:16 3 1.10 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.65
00:20:18 all 8.27 0.00 1.27 0.08 0.00 0.00 0.04 0.00 0.00 90.34
00:20:18 0 9.48 0.00 1.50 0.28 0.00 0.00 0.06 0.00 0.00 88.68
00:20:18 1 8.24 0.00 1.24 0.01 0.00 0.00 0.05 0.00 0.00 90.47
00:20:18 2 8.21 0.00 1.23 0.02 0.00 0.00 0.03 0.00 0.00 90.52
00:20:18 3 7.16 0.00 1.11 0.00 0.00 0.00 0.03 0.00 0.00 91.69
00:30:18 all 19.46 0.00 2.86 0.15 0.00 0.00 0.10 0.00 0.00 77.42
00:30:18 0 23.94 0.00 3.56 0.51 0.00 0.00 0.14 0.00 0.00 71.85
00:30:18 1 19.76 0.00 2.88 0.03 0.00 0.00 0.10 0.00 0.00 77.23
00:30:18 2 18.54 0.00 2.64 0.05 0.00 0.00 0.10 0.00 0.00 78.67
00:30:18 3 15.62 0.00 2.37 0.01 0.00 0.00 0.08 0.00 0.00 81.92
00:40:18 all 15.45 0.00 2.25 0.11 0.00 0.00 0.08 0.00 0.00 82.12
00:40:18 0 19.42 0.00 2.80 0.39 0.00 0.00 0.11 0.00 0.00 77.28
00:40:18 1 15.07 0.00 2.23 0.02 0.00 0.00 0.08 0.00 0.00 82.60
00:40:18 2 15.81 0.00 2.20 0.02 0.00 0.00 0.08 0.00 0.00 81.90
00:40:18 3 11.48 0.00 1.76 0.01 0.00 0.00 0.06 0.00 0.00 86.70
00:50:16 all 1.73 0.00 0.38 0.03 0.00 0.00 0.01 0.00 0.00 97.86
00:50:16 0 2.46 0.00 0.53 0.11 0.00 0.00 0.01 0.00 0.00 96.89
00:50:16 1 1.66 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 97.97
00:50:16 2 1.45 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 98.23
00:50:16 3 1.35 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.35
01:00:18 all 1.45 0.00 0.34 0.02 0.00 0.00 0.01 0.00 0.00 98.18
01:00:18 0 1.56 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.01
01:00:18 1 1.51 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.17
01:00:18 2 1.78 0.00 0.46 0.00 0.00 0.00 0.01 0.00 0.00 97.76
01:00:18 3 0.97 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.80
01:10:17 all 2.34 0.00 0.51 0.05 0.00 0.00 0.01 0.00 0.00 97.09
01:10:17 0 2.73 0.00 0.61 0.17 0.00 0.00 0.01 0.00 0.00 96.49
01:10:17 1 2.49 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 96.94
01:10:17 2 2.51 0.00 0.53 0.01 0.00 0.00 0.01 0.00 0.00 96.95
01:10:17 3 1.64 0.00 0.35 0.01 0.00 0.00 0.00 0.00 0.00 98.00
01:20:18 all 1.48 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 98.16
01:20:18 0 1.59 0.00 0.38 0.05 0.00 0.00 0.02 0.00 0.00 97.96
01:20:18 1 1.65 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 97.97
01:20:18 2 1.37 0.00 0.30 0.01 0.00 0.00 0.00 0.00 0.00 98.31
01:20:18 3 1.31 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 98.42
01:30:12 all 1.08 0.00 0.26 0.03 0.00 0.00 0.01 0.00 0.00 98.62
01:30:12 0 1.11 0.00 0.28 0.13 0.00 0.00 0.01 0.00 0.00 98.47
01:30:12 1 0.93 0.00 0.22 0.01 0.00 0.00 0.01 0.00 0.00 98.83
01:30:12 2 1.31 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.41
01:30:12 3 0.96 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 98.77
01:40:18 all 1.35 0.00 0.30 0.02 0.00 0.00 0.01 0.00 0.00 98.32
01:40:18 0 1.61 0.00 0.39 0.06 0.00 0.00 0.01 0.00 0.00 97.93
01:40:18 1 1.70 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 97.96
01:40:18 2 1.01 0.00 0.24 0.00 0.00 0.00 0.01 0.00 0.00 98.74
01:40:18 3 1.09 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.68
01:50:07 all 1.71 0.00 0.87 1.72 0.00 0.00 0.02 0.00 0.00 95.68
01:50:07 0 2.74 0.00 2.31 6.82 0.00 0.00 0.02 0.00 0.00 88.11
01:50:07 1 1.73 0.00 0.42 0.04 0.00 0.00 0.03 0.00 0.00 97.78
01:50:07 2 1.32 0.00 0.48 0.05 0.00 0.00 0.01 0.00 0.00 98.13
01:50:07 3 1.04 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 98.69
01:50:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:18 all 3.56 0.00 0.58 0.04 0.00 0.00 0.02 0.00 0.00 95.80
02:00:18 0 4.84 0.00 0.75 0.14 0.00 0.00 0.03 0.00 0.00 94.24
02:00:18 1 3.96 0.00 0.64 0.01 0.00 0.00 0.02 0.00 0.00 95.36
02:00:18 2 3.11 0.00 0.50 0.02 0.00 0.00 0.02 0.00 0.00 96.35
02:00:18 3 2.31 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.24
02:10:08 all 1.33 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 98.37
02:10:08 0 1.64 0.00 0.33 0.06 0.00 0.00 0.01 0.00 0.00 97.97
02:10:08 1 1.51 0.00 0.28 0.00 0.00 0.00 0.01 0.00 0.00 98.19
02:10:08 2 1.07 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.67
02:10:08 3 1.10 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.65
02:20:17 all 1.22 0.00 0.28 0.02 0.00 0.00 0.01 0.00 0.00 98.48
02:20:17 0 1.62 0.00 0.34 0.06 0.00 0.00 0.01 0.00 0.00 97.97
02:20:17 1 1.10 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 98.62
02:20:17 2 1.45 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.27
02:20:17 3 0.69 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 99.06
02:30:18 all 1.16 0.00 0.25 0.01 0.00 0.00 0.01 0.00 0.00 98.57
02:30:18 0 1.00 0.00 0.25 0.04 0.00 0.00 0.01 0.00 0.00 98.70
02:30:18 1 1.38 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.31
02:30:18 2 1.08 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 98.68
02:30:18 3 1.18 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 98.58
02:40:16 all 2.05 0.00 0.41 0.03 0.00 0.00 0.01 0.00 0.00 97.49
02:40:16 0 1.94 0.00 0.43 0.11 0.00 0.00 0.02 0.00 0.00 97.50
02:40:16 1 2.37 0.00 0.42 0.01 0.00 0.00 0.01 0.00 0.00 97.19
02:40:16 2 2.22 0.00 0.44 0.01 0.00 0.00 0.01 0.00 0.00 97.32
02:40:16 3 1.69 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 97.94
02:50:18 all 1.86 0.00 0.39 0.03 0.00 0.00 0.01 0.00 0.00 97.72
02:50:18 0 2.05 0.00 0.46 0.11 0.00 0.00 0.01 0.00 0.00 97.37
02:50:18 1 1.88 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 97.75
02:50:18 2 1.87 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 97.75
02:50:18 3 1.63 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 97.99
03:00:07 all 1.37 0.00 0.32 0.02 0.00 0.00 0.01 0.00 0.00 98.28
03:00:07 0 1.74 0.00 0.50 0.06 0.00 0.00 0.01 0.00 0.00 97.69
03:00:07 1 1.34 0.00 0.29 0.00 0.00 0.00 0.01 0.00 0.00 98.36
03:00:07 2 1.37 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.32
03:00:07 3 1.04 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 98.75
03:10:18 all 1.75 0.00 0.38 0.02 0.00 0.00 0.01 0.00 0.00 97.84
03:10:18 0 1.67 0.00 0.42 0.08 0.00 0.00 0.02 0.00 0.00 97.81
03:10:18 1 2.08 0.00 0.45 0.00 0.00 0.00 0.01 0.00 0.00 97.45
03:10:18 2 1.69 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.97
03:10:18 3 1.55 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.14
03:20:18 all 1.53 0.00 0.34 0.02 0.00 0.00 0.01 0.00 0.00 98.10
03:20:18 0 1.82 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 97.68
03:20:18 1 1.83 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 97.79
03:20:18 2 1.11 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.57
03:20:18 3 1.34 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.37
03:30:18 all 2.30 0.00 0.51 0.02 0.00 0.00 0.01 0.00 0.00 97.17
03:30:18 0 2.75 0.00 0.64 0.08 0.00 0.00 0.01 0.00 0.00 96.52
03:30:18 1 2.37 0.00 0.49 0.00 0.00 0.00 0.01 0.00 0.00 97.13
03:30:18 2 2.16 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 97.34
03:30:18 3 1.90 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.68
03:40:18 all 3.71 0.00 0.73 0.04 0.00 0.00 0.01 0.00 0.00 95.51
03:40:18 0 4.32 0.00 0.89 0.14 0.00 0.00 0.02 0.00 0.00 94.63
03:40:18 1 3.38 0.00 0.73 0.01 0.00 0.00 0.01 0.00 0.00 95.87
03:40:18 2 3.77 0.00 0.66 0.01 0.00 0.00 0.01 0.00 0.00 95.55
03:40:18 3 3.38 0.00 0.65 0.00 0.00 0.00 0.01 0.00 0.00 95.97
03:40:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:17 all 1.54 0.00 0.38 0.04 0.00 0.00 0.01 0.00 0.00 98.03
03:50:17 0 2.16 0.00 0.53 0.16 0.00 0.00 0.01 0.00 0.00 97.13
03:50:17 1 1.58 0.00 0.44 0.00 0.00 0.00 0.01 0.00 0.00 97.97
03:50:17 2 1.32 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.34
03:50:17 3 1.09 0.00 0.24 0.00 0.00 0.00 0.01 0.00 0.00 98.67
04:00:18 all 1.36 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 98.30
04:00:18 0 1.59 0.00 0.35 0.05 0.00 0.00 0.01 0.00 0.00 98.00
04:00:18 1 1.47 0.00 0.30 0.00 0.00 0.00 0.01 0.00 0.00 98.23
04:00:18 2 1.25 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 98.39
04:00:18 3 1.12 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.57
04:10:07 all 1.06 0.00 0.26 0.01 0.00 0.00 0.01 0.00 0.00 98.68
04:10:07 0 1.10 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 98.62
04:10:07 1 1.09 0.00 0.23 0.00 0.00 0.00 0.01 0.00 0.00 98.67
04:10:07 2 1.03 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.68
04:10:07 3 1.00 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.73
04:20:18 all 1.40 0.00 0.31 0.02 0.00 0.00 0.01 0.00 0.00 98.27
04:20:18 0 1.41 0.00 0.33 0.07 0.00 0.00 0.01 0.00 0.00 98.18
04:20:18 1 1.91 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.68
04:20:18 2 1.18 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.54
04:20:18 3 1.09 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.66
04:30:18 all 2.39 0.00 0.45 0.03 0.00 0.00 0.01 0.00 0.00 97.12
04:30:18 0 2.48 0.00 0.55 0.10 0.00 0.00 0.02 0.00 0.00 96.85
04:30:18 1 2.66 0.00 0.47 0.01 0.00 0.00 0.01 0.00 0.00 96.85
04:30:18 2 2.25 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 97.34
04:30:18 3 2.15 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.43
04:40:18 all 3.52 0.00 0.66 0.04 0.00 0.00 0.02 0.00 0.00 95.76
04:40:18 0 4.00 0.00 0.80 0.14 0.00 0.00 0.04 0.00 0.00 95.03
04:40:18 1 3.87 0.00 0.69 0.01 0.00 0.00 0.03 0.00 0.00 95.40
04:40:18 2 3.41 0.00 0.61 0.01 0.00 0.00 0.02 0.00 0.00 95.95
04:40:18 3 2.80 0.00 0.52 0.00 0.00 0.00 0.01 0.00 0.00 96.67
04:50:18 all 6.07 0.00 1.07 0.07 0.00 0.00 0.04 0.00 0.00 92.75
04:50:18 0 7.03 0.00 1.33 0.23 0.00 0.00 0.06 0.00 0.00 91.35
04:50:18 1 6.16 0.00 1.07 0.02 0.00 0.00 0.04 0.00 0.00 92.71
04:50:18 2 5.92 0.00 1.00 0.02 0.00 0.00 0.03 0.00 0.00 93.04
04:50:18 3 5.17 0.00 0.90 0.01 0.00 0.00 0.03 0.00 0.00 93.90
05:00:07 all 1.82 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.78
05:00:07 0 1.82 0.00 0.42 0.08 0.00 0.00 0.02 0.00 0.00 97.67
05:00:07 1 2.11 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.49
05:00:07 2 1.89 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 97.74
05:00:07 3 1.47 0.00 0.30 0.00 0.00 0.00 0.01 0.00 0.00 98.21
05:10:18 all 1.38 0.00 0.31 0.02 0.00 0.00 0.01 0.00 0.00 98.29
05:10:18 0 1.23 0.00 0.29 0.06 0.00 0.00 0.01 0.00 0.00 98.40
05:10:18 1 1.33 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 98.37
05:10:18 2 1.62 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 98.01
05:10:18 3 1.35 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.36
05:20:18 all 1.89 0.00 0.40 0.03 0.00 0.00 0.01 0.00 0.00 97.67
05:20:18 0 1.90 0.00 0.45 0.11 0.00 0.00 0.02 0.00 0.00 97.53
05:20:18 1 2.11 0.00 0.40 0.01 0.00 0.00 0.01 0.00 0.00 97.48
05:20:18 2 1.72 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.89
05:20:18 3 1.85 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.77
05:30:18 all 1.00 0.00 0.23 0.01 0.00 0.00 0.01 0.00 0.00 98.76
05:30:18 0 1.03 0.00 0.27 0.03 0.00 0.00 0.01 0.00 0.00 98.67
05:30:18 1 1.14 0.00 0.23 0.00 0.00 0.00 0.01 0.00 0.00 98.62
05:30:18 2 0.95 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 98.83
05:30:18 3 0.87 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 98.93
05:30:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:18 all 1.65 0.00 0.35 0.03 0.00 0.00 0.01 0.00 0.00 97.97
05:40:18 0 1.58 0.00 0.39 0.09 0.00 0.00 0.02 0.00 0.00 97.93
05:40:18 1 1.95 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 97.67
05:40:18 2 1.75 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 97.87
05:40:18 3 1.31 0.00 0.28 0.00 0.00 0.00 0.01 0.00 0.00 98.40
05:50:16 all 1.08 0.00 0.25 0.01 0.00 0.00 0.01 0.00 0.00 98.65
05:50:16 0 1.41 0.00 0.33 0.03 0.00 0.00 0.01 0.00 0.00 98.21
05:50:16 1 0.96 0.00 0.22 0.00 0.00 0.00 0.01 0.00 0.00 98.81
05:50:16 2 0.96 0.00 0.23 0.00 0.00 0.00 0.01 0.00 0.00 98.81
05:50:16 3 0.98 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.78
06:00:18 all 1.62 0.00 0.38 0.02 0.00 0.00 0.01 0.00 0.00 97.96
06:00:18 0 1.66 0.00 0.42 0.07 0.00 0.00 0.02 0.00 0.00 97.83
06:00:18 1 1.74 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 97.87
06:00:18 2 1.58 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 98.03
06:00:18 3 1.51 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 98.14
06:10:06 all 1.69 0.00 0.36 0.02 0.00 0.00 0.01 0.00 0.00 97.92
06:10:06 0 1.77 0.00 0.40 0.08 0.00 0.00 0.02 0.00 0.00 97.74
06:10:06 1 1.84 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.73
06:10:06 2 1.97 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.64
06:10:06 3 1.17 0.00 0.25 0.00 0.00 0.00 0.01 0.00 0.00 98.57
06:20:18 all 1.23 0.00 0.29 0.02 0.00 0.00 0.01 0.00 0.00 98.46
06:20:18 0 1.40 0.00 0.34 0.06 0.00 0.00 0.01 0.00 0.00 98.19
06:20:18 1 1.17 0.00 0.26 0.00 0.00 0.00 0.01 0.00 0.00 98.56
06:20:18 2 1.23 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.48
06:20:18 3 1.12 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.62
06:30:18 all 6.37 0.00 1.20 0.07 0.00 0.00 0.04 0.00 0.00 92.31
06:30:18 0 6.77 0.00 1.38 0.26 0.00 0.00 0.06 0.00 0.00 91.53
06:30:18 1 6.33 0.00 1.21 0.01 0.00 0.00 0.04 0.00 0.00 92.41
06:30:18 2 6.71 0.00 1.20 0.01 0.00 0.00 0.04 0.00 0.00 92.04
06:30:18 3 5.69 0.00 1.01 0.01 0.00 0.00 0.03 0.00 0.00 93.27
06:40:18 all 1.27 0.00 0.28 0.02 0.00 0.00 0.01 0.00 0.00 98.43
06:40:18 0 1.34 0.00 0.30 0.06 0.00 0.00 0.01 0.00 0.00 98.29
06:40:18 1 1.25 0.00 0.26 0.01 0.00 0.00 0.01 0.00 0.00 98.48
06:40:18 2 1.32 0.00 0.28 0.00 0.00 0.00 0.01 0.00 0.00 98.39
06:40:18 3 1.18 0.00 0.27 0.00 0.00 0.00 0.01 0.00 0.00 98.55
06:50:08 all 2.11 0.00 0.45 0.03 0.00 0.00 0.01 0.00 0.00 97.41
06:50:08 0 2.15 0.00 0.50 0.09 0.00 0.00 0.01 0.00 0.00 97.24
06:50:08 1 2.39 0.00 0.47 0.00 0.00 0.00 0.01 0.00 0.00 97.14
06:50:08 2 1.97 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 97.60
06:50:08 3 1.93 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 97.67
07:00:18 all 2.42 0.00 0.49 0.03 0.00 0.00 0.01 0.00 0.00 97.04
07:00:18 0 2.54 0.00 0.57 0.12 0.00 0.00 0.01 0.00 0.00 96.76
07:00:18 1 2.65 0.00 0.49 0.00 0.00 0.00 0.01 0.00 0.00 96.85
07:00:18 2 2.52 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 96.98
07:00:18 3 1.99 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 97.59
07:10:18 all 2.50 0.00 0.51 0.03 0.00 0.00 0.01 0.00 0.00 96.96
07:10:18 0 2.71 0.00 0.57 0.12 0.00 0.00 0.01 0.00 0.00 96.60
07:10:18 1 2.66 0.00 0.53 0.00 0.00 0.00 0.01 0.00 0.00 96.80
07:10:18 2 2.59 0.00 0.52 0.01 0.00 0.00 0.01 0.00 0.00 96.88
07:10:18 3 2.04 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 97.54
07:20:06 all 2.75 0.00 0.53 0.04 0.00 0.00 0.01 0.00 0.00 96.67
07:20:06 0 3.03 0.00 0.61 0.14 0.00 0.00 0.01 0.00 0.00 96.21
07:20:06 1 2.88 0.00 0.53 0.01 0.00 0.00 0.01 0.00 0.00 96.57
07:20:06 2 2.90 0.00 0.53 0.01 0.00 0.00 0.01 0.00 0.00 96.55
07:20:06 3 2.20 0.00 0.44 0.00 0.00 0.00 0.01 0.00 0.00 97.35
07:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:18 all 12.51 0.00 1.94 0.10 0.00 0.00 0.06 0.00 0.00 85.39
07:30:18 0 15.22 0.00 2.40 0.36 0.00 0.00 0.09 0.00 0.00 81.92
07:30:18 1 13.00 0.00 1.99 0.02 0.00 0.00 0.07 0.00 0.00 84.93
07:30:18 2 13.41 0.00 1.96 0.02 0.00 0.00 0.05 0.00 0.00 84.56
07:30:18 3 8.43 0.00 1.39 0.00 0.00 0.00 0.03 0.00 0.00 90.14
07:40:18 all 16.45 0.00 2.47 0.12 0.00 0.00 0.09 0.00 0.00 80.87
07:40:18 0 20.71 0.00 3.15 0.43 0.00 0.00 0.14 0.00 0.00 75.57
07:40:18 1 18.06 0.00 2.70 0.02 0.00 0.00 0.10 0.00 0.00 79.12
07:40:18 2 15.52 0.00 2.27 0.03 0.00 0.00 0.07 0.00 0.00 82.12
07:40:18 3 11.51 0.00 1.74 0.01 0.00 0.00 0.05 0.00 0.00 86.69
07:50:18 all 16.55 0.00 2.49 0.13 0.00 0.00 0.09 0.00 0.00 80.74
07:50:18 0 20.65 0.00 3.14 0.45 0.00 0.00 0.14 0.00 0.00 75.62
07:50:18 1 18.18 0.00 2.69 0.03 0.00 0.00 0.09 0.00 0.00 79.01
07:50:18 2 16.11 0.00 2.37 0.04 0.00 0.00 0.08 0.00 0.00 81.41
07:50:18 3 11.29 0.00 1.76 0.01 0.00 0.00 0.05 0.00 0.00 86.89
08:00:07 all 16.53 0.00 2.46 0.12 0.00 0.00 0.09 0.00 0.00 80.80
08:00:07 0 20.79 0.00 3.13 0.42 0.00 0.00 0.14 0.00 0.00 75.52
08:00:07 1 18.49 0.00 2.74 0.03 0.00 0.00 0.10 0.00 0.00 78.64
08:00:07 2 15.05 0.00 2.17 0.03 0.00 0.00 0.07 0.00 0.00 82.69
08:00:07 3 11.80 0.00 1.79 0.01 0.00 0.00 0.05 0.00 0.00 86.34
08:10:18 all 16.07 0.00 2.38 0.12 0.00 0.00 0.08 0.00 0.00 81.34
08:10:18 0 21.08 0.00 3.06 0.44 0.00 0.00 0.13 0.00 0.00 75.29
08:10:18 1 17.22 0.00 2.56 0.02 0.00 0.00 0.09 0.00 0.00 80.10
08:10:18 2 14.58 0.00 2.12 0.04 0.00 0.00 0.06 0.00 0.00 83.20
08:10:18 3 11.39 0.00 1.77 0.00 0.00 0.00 0.05 0.00 0.00 86.78
08:20:18 all 13.48 0.00 2.02 0.11 0.00 0.00 0.07 0.00 0.00 84.31
08:20:18 0 17.75 0.00 2.68 0.40 0.00 0.00 0.11 0.00 0.00 79.07
08:20:18 1 13.35 0.00 2.00 0.02 0.00 0.00 0.08 0.00 0.00 84.56
08:20:18 2 13.73 0.00 2.01 0.03 0.00 0.00 0.05 0.00 0.00 84.19
08:20:18 3 9.11 0.00 1.41 0.01 0.00 0.00 0.04 0.00 0.00 89.43
08:30:18 all 1.63 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.97
08:30:18 0 1.93 0.00 0.45 0.07 0.00 0.00 0.01 0.00 0.00 97.53
08:30:18 1 1.71 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 97.91
08:30:18 2 1.47 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.18
08:30:18 3 1.40 0.00 0.34 0.00 0.00 0.00 0.01 0.00 0.00 98.26
08:40:18 all 1.81 0.00 0.43 0.03 0.00 0.00 0.01 0.00 0.00 97.72
08:40:18 0 2.23 0.00 0.55 0.09 0.00 0.00 0.01 0.00 0.00 97.12
08:40:18 1 2.30 0.00 0.45 0.01 0.00 0.00 0.01 0.00 0.00 97.23
08:40:18 2 1.51 0.00 0.40 0.01 0.00 0.00 0.01 0.00 0.00 98.08
08:40:18 3 1.19 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.46
08:50:16 all 4.84 0.00 0.90 0.05 0.00 0.00 0.03 0.00 0.00 94.17
08:50:16 0 5.06 0.00 1.02 0.18 0.00 0.00 0.04 0.00 0.00 93.70
08:50:16 1 5.06 0.00 0.93 0.01 0.00 0.00 0.03 0.00 0.00 93.98
08:50:16 2 5.05 0.00 0.92 0.01 0.00 0.00 0.03 0.00 0.00 93.99
08:50:16 3 4.20 0.00 0.75 0.01 0.00 0.00 0.02 0.00 0.00 95.03
09:00:06 all 3.06 0.00 0.61 0.04 0.00 0.00 0.02 0.00 0.00 96.28
09:00:06 0 3.54 0.00 0.72 0.15 0.00 0.00 0.02 0.00 0.00 95.57
09:00:06 1 3.53 0.00 0.65 0.01 0.00 0.00 0.02 0.00 0.00 95.80
09:00:06 2 2.67 0.00 0.54 0.01 0.00 0.00 0.01 0.00 0.00 96.77
09:00:06 3 2.50 0.00 0.52 0.00 0.00 0.00 0.01 0.00 0.00 96.97
09:10:18 all 2.28 0.00 0.46 0.02 0.00 0.00 0.01 0.00 0.00 97.22
09:10:18 0 2.39 0.00 0.52 0.09 0.00 0.00 0.01 0.00 0.00 96.99
09:10:18 1 2.33 0.00 0.47 0.00 0.00 0.00 0.01 0.00 0.00 97.19
09:10:18 2 2.30 0.00 0.45 0.00 0.00 0.00 0.01 0.00 0.00 97.24
09:10:18 3 2.12 0.00 0.42 0.00 0.00 0.00 0.01 0.00 0.00 97.45
09:10:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:18 all 2.35 0.00 0.49 0.03 0.00 0.00 0.01 0.00 0.00 97.12
09:20:18 0 3.33 0.00 0.69 0.12 0.00 0.00 0.02 0.00 0.00 95.84
09:20:18 1 2.52 0.00 0.50 0.00 0.00 0.00 0.01 0.00 0.00 96.97
09:20:18 2 1.81 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 97.81
09:20:18 3 1.76 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.85
09:30:18 all 1.62 0.00 0.36 0.02 0.00 0.00 0.01 0.00 0.00 97.99
09:30:18 0 1.69 0.00 0.40 0.08 0.00 0.00 0.01 0.00 0.00 97.82
09:30:18 1 1.46 0.00 0.31 0.01 0.00 0.00 0.01 0.00 0.00 98.21
