File: //proc/thread-self/root/var/log/sysstat/sar16
Linux 6.8.0-31-generic (10-41-63-61) 2026-03-16 _x86_64_ (4 CPU)
00:00:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:16 all 4.30 0.00 0.91 0.04 0.00 0.00 0.02 0.00 0.00 94.72
00:10:16 0 4.74 0.00 1.07 0.16 0.00 0.00 0.03 0.00 0.00 94.00
00:10:16 1 4.85 0.00 1.00 0.01 0.00 0.00 0.02 0.00 0.00 94.11
00:10:16 2 4.50 0.00 0.92 0.01 0.00 0.00 0.01 0.00 0.00 94.56
00:10:16 3 3.11 0.00 0.66 0.00 0.00 0.00 0.01 0.00 0.00 96.22
00:20:18 all 3.53 0.00 0.78 0.05 0.00 0.00 0.02 0.00 0.00 95.63
00:20:18 0 3.73 0.00 0.88 0.20 0.00 0.00 0.03 0.00 0.00 95.16
00:20:18 1 3.78 0.00 0.80 0.01 0.00 0.00 0.02 0.00 0.00 95.39
00:20:18 2 3.35 0.00 0.71 0.00 0.00 0.00 0.01 0.00 0.00 95.92
00:20:18 3 3.24 0.00 0.71 0.00 0.00 0.00 0.01 0.00 0.00 96.04
00:30:06 all 3.33 0.00 0.73 0.04 0.00 0.00 0.02 0.00 0.00 95.88
00:30:06 0 4.01 0.00 0.88 0.14 0.00 0.00 0.02 0.00 0.00 94.94
00:30:06 1 3.21 0.00 0.71 0.01 0.00 0.00 0.02 0.00 0.00 96.05
00:30:06 2 3.34 0.00 0.72 0.01 0.00 0.00 0.01 0.00 0.00 95.93
00:30:06 3 2.77 0.00 0.61 0.00 0.00 0.00 0.01 0.00 0.00 96.60
00:40:18 all 3.55 0.00 0.74 0.05 0.00 0.00 0.02 0.00 0.00 95.64
00:40:18 0 3.71 0.00 0.85 0.18 0.00 0.00 0.02 0.00 0.00 95.24
00:40:18 1 3.50 0.00 0.71 0.01 0.00 0.00 0.02 0.00 0.00 95.77
00:40:18 2 3.55 0.00 0.72 0.00 0.00 0.00 0.01 0.00 0.00 95.71
00:40:18 3 3.44 0.00 0.70 0.00 0.00 0.00 0.01 0.00 0.00 95.85
00:50:03 all 3.66 0.00 0.94 0.08 0.00 0.00 0.02 0.00 0.00 95.30
00:50:03 0 4.20 0.01 1.13 0.27 0.00 0.00 0.02 0.00 0.00 94.37
00:50:03 1 3.50 0.00 0.93 0.02 0.00 0.00 0.02 0.00 0.00 95.54
00:50:03 2 3.26 0.01 0.81 0.02 0.00 0.00 0.01 0.00 0.00 95.89
00:50:03 3 3.67 0.00 0.91 0.01 0.00 0.00 0.01 0.00 0.00 95.41
01:00:05 all 2.12 0.00 0.50 0.03 0.00 0.00 0.01 0.00 0.00 97.34
01:00:05 0 2.65 0.00 0.63 0.11 0.00 0.00 0.02 0.00 0.00 96.59
01:00:05 1 2.34 0.00 0.52 0.00 0.00 0.00 0.01 0.00 0.00 97.12
01:00:05 2 1.86 0.00 0.45 0.00 0.00 0.00 0.01 0.00 0.00 97.68
01:00:05 3 1.64 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.97
01:10:06 all 2.18 0.00 0.47 0.02 0.00 0.00 0.01 0.00 0.00 97.31
01:10:06 0 2.28 0.00 0.54 0.08 0.00 0.00 0.02 0.00 0.00 97.08
01:10:06 1 2.16 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.40
01:10:06 2 2.38 0.00 0.53 0.00 0.00 0.00 0.01 0.00 0.00 97.07
01:10:06 3 1.91 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.68
01:20:06 all 1.45 0.00 0.34 0.01 0.00 0.00 0.01 0.00 0.00 98.19
01:20:06 0 1.22 0.00 0.34 0.05 0.00 0.00 0.01 0.00 0.00 98.37
01:20:06 1 1.69 0.00 0.37 0.00 0.00 0.00 0.01 0.00 0.00 97.92
01:20:06 2 1.75 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.85
01:20:06 3 1.12 0.00 0.27 0.00 0.00 0.00 0.01 0.00 0.00 98.60
01:30:01 all 2.19 0.00 0.46 0.03 0.00 0.00 0.01 0.00 0.00 97.31
01:30:01 0 2.40 0.00 0.55 0.11 0.00 0.00 0.02 0.00 0.00 96.93
01:30:01 1 2.21 0.00 0.48 0.00 0.00 0.00 0.01 0.00 0.00 97.30
01:30:01 2 2.24 0.00 0.45 0.00 0.00 0.00 0.01 0.00 0.00 97.29
01:30:01 3 1.91 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.70
01:40:01 all 1.49 0.00 0.33 0.02 0.00 0.00 0.01 0.00 0.00 98.16
01:40:01 0 1.70 0.00 0.40 0.06 0.00 0.00 0.01 0.00 0.00 97.82
01:40:01 1 1.52 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.13
01:40:01 2 1.40 0.00 0.30 0.00 0.00 0.00 0.01 0.00 0.00 98.29
01:40:01 3 1.35 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.38
01:50:00 all 1.62 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.98
01:50:00 0 1.85 0.00 0.41 0.06 0.00 0.00 0.01 0.00 0.00 97.67
01:50:00 1 2.19 0.00 0.47 0.00 0.00 0.00 0.01 0.00 0.00 97.33
01:50:00 2 1.26 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 98.40
01:50:00 3 1.18 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.54
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.51 0.00 0.33 0.02 0.00 0.00 0.01 0.00 0.00 98.13
02:00:00 0 1.91 0.00 0.44 0.06 0.00 0.00 0.01 0.00 0.00 97.58
02:00:00 1 1.87 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.73
02:00:00 2 1.25 0.00 0.29 0.00 0.00 0.00 0.01 0.00 0.00 98.45
02:00:00 3 1.01 0.00 0.23 0.00 0.00 0.00 0.01 0.00 0.00 98.76
02:10:00 all 1.68 0.00 0.36 0.02 0.00 0.00 0.01 0.00 0.00 97.93
02:10:00 0 2.07 0.00 0.43 0.08 0.00 0.00 0.01 0.00 0.00 97.42
02:10:00 1 2.14 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.42
02:10:00 2 1.27 0.00 0.29 0.00 0.00 0.00 0.01 0.00 0.00 98.43
02:10:00 3 1.24 0.00 0.29 0.00 0.00 0.00 0.01 0.00 0.00 98.47
02:20:00 all 2.19 0.00 0.49 0.02 0.00 0.00 0.01 0.00 0.00 97.29
02:20:00 0 2.05 0.00 0.50 0.09 0.00 0.00 0.01 0.00 0.00 97.34
02:20:00 1 2.41 0.00 0.52 0.00 0.00 0.00 0.01 0.00 0.00 97.06
02:20:00 2 2.43 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 97.05
02:20:00 3 1.86 0.00 0.42 0.00 0.00 0.00 0.01 0.00 0.00 97.70
02:30:02 all 1.84 0.00 0.38 0.02 0.00 0.00 0.01 0.00 0.00 97.75
02:30:02 0 1.96 0.00 0.42 0.08 0.00 0.00 0.01 0.00 0.00 97.52
02:30:02 1 1.94 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.66
02:30:02 2 2.05 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.52
02:30:02 3 1.40 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.30
02:40:03 all 1.63 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.97
02:40:03 0 1.85 0.00 0.43 0.05 0.00 0.00 0.02 0.00 0.00 97.65
02:40:03 1 1.73 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.87
02:40:03 2 1.66 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.95
02:40:03 3 1.29 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.41
02:50:02 all 2.73 0.00 0.58 0.03 0.00 0.00 0.01 0.00 0.00 96.64
02:50:02 0 3.14 0.00 0.72 0.11 0.00 0.00 0.02 0.00 0.00 96.01
02:50:02 1 2.89 0.00 0.57 0.01 0.00 0.00 0.01 0.00 0.00 96.51
02:50:02 2 2.59 0.00 0.56 0.01 0.00 0.00 0.01 0.00 0.00 96.84
02:50:02 3 2.31 0.00 0.48 0.00 0.00 0.00 0.01 0.00 0.00 97.19
03:00:02 all 3.90 0.00 0.75 0.05 0.00 0.00 0.02 0.00 0.00 95.27
03:00:02 0 4.61 0.00 0.89 0.19 0.00 0.00 0.03 0.00 0.00 94.29
03:00:02 1 4.26 0.00 0.80 0.01 0.00 0.00 0.02 0.00 0.00 94.91
03:00:02 2 3.71 0.00 0.70 0.02 0.00 0.00 0.01 0.00 0.00 95.56
03:00:02 3 3.04 0.00 0.61 0.01 0.00 0.00 0.01 0.00 0.00 96.32
03:10:02 all 4.23 0.00 0.81 0.05 0.00 0.00 0.02 0.00 0.00 94.90
03:10:02 0 4.72 0.00 0.97 0.18 0.00 0.00 0.03 0.00 0.00 94.11
03:10:02 1 4.07 0.00 0.78 0.01 0.00 0.00 0.02 0.00 0.00 95.12
03:10:02 2 4.27 0.00 0.78 0.01 0.00 0.00 0.01 0.00 0.00 94.93
03:10:02 3 3.85 0.00 0.70 0.00 0.00 0.00 0.01 0.00 0.00 95.43
03:20:02 all 3.59 0.00 0.71 0.05 0.00 0.00 0.02 0.00 0.00 95.64
03:20:02 0 3.96 0.00 0.84 0.17 0.00 0.00 0.03 0.00 0.00 94.99
03:20:02 1 3.99 0.00 0.75 0.01 0.00 0.00 0.02 0.00 0.00 95.23
03:20:02 2 3.40 0.00 0.63 0.01 0.00 0.00 0.01 0.00 0.00 95.95
03:20:02 3 3.00 0.00 0.59 0.00 0.00 0.00 0.01 0.00 0.00 96.40
03:30:03 all 4.97 0.00 0.94 0.06 0.00 0.00 0.03 0.00 0.00 94.00
03:30:03 0 5.69 0.00 1.10 0.20 0.00 0.00 0.04 0.00 0.00 92.97
03:30:03 1 5.10 0.00 0.95 0.01 0.00 0.00 0.03 0.00 0.00 93.91
03:30:03 2 4.96 0.00 0.91 0.02 0.00 0.00 0.02 0.00 0.00 94.09
03:30:03 3 4.14 0.00 0.80 0.01 0.00 0.00 0.02 0.00 0.00 95.04
03:40:03 all 4.71 0.00 0.90 0.06 0.00 0.00 0.03 0.00 0.00 94.31
03:40:03 0 5.76 0.00 1.16 0.22 0.00 0.00 0.04 0.00 0.00 92.82
03:40:03 1 4.30 0.00 0.84 0.01 0.00 0.00 0.03 0.00 0.00 94.82
03:40:03 2 4.75 0.00 0.87 0.01 0.00 0.00 0.02 0.00 0.00 94.35
03:40:03 3 4.03 0.00 0.72 0.00 0.00 0.00 0.02 0.00 0.00 95.23
03:40:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 4.61 0.00 0.86 0.05 0.00 0.00 0.02 0.00 0.00 94.45
03:50:02 0 4.71 0.00 0.92 0.18 0.00 0.00 0.04 0.00 0.00 94.15
03:50:02 1 4.87 0.00 0.90 0.01 0.00 0.00 0.02 0.00 0.00 94.20
03:50:02 2 4.51 0.00 0.82 0.01 0.00 0.00 0.02 0.00 0.00 94.63
03:50:02 3 4.36 0.00 0.80 0.00 0.00 0.00 0.01 0.00 0.00 94.83
04:00:03 all 4.60 0.00 0.91 0.06 0.00 0.00 0.03 0.00 0.00 94.40
04:00:03 0 5.46 0.00 1.13 0.19 0.00 0.00 0.05 0.00 0.00 93.17
04:00:03 1 4.79 0.00 0.87 0.02 0.00 0.00 0.04 0.00 0.00 94.29
04:00:03 2 4.72 0.00 0.94 0.01 0.00 0.00 0.03 0.00 0.00 94.30
04:00:03 3 3.44 0.00 0.70 0.01 0.00 0.00 0.03 0.00 0.00 95.82
04:10:03 all 4.25 0.00 0.82 0.04 0.00 0.00 0.03 0.00 0.00 94.86
04:10:03 0 4.84 0.00 0.99 0.16 0.00 0.00 0.04 0.00 0.00 93.97
04:10:03 1 4.28 0.00 0.81 0.01 0.00 0.00 0.03 0.00 0.00 94.87
04:10:03 2 4.46 0.00 0.81 0.01 0.00 0.00 0.02 0.00 0.00 94.71
04:10:03 3 3.44 0.00 0.67 0.00 0.00 0.00 0.02 0.00 0.00 95.87
04:20:03 all 4.07 0.00 0.80 0.05 0.00 0.00 0.03 0.00 0.00 95.06
04:20:03 0 4.75 0.00 0.93 0.18 0.00 0.00 0.04 0.00 0.00 94.10
04:20:03 1 4.78 0.00 0.92 0.01 0.00 0.00 0.03 0.00 0.00 94.27
04:20:03 2 3.63 0.00 0.71 0.01 0.00 0.00 0.02 0.00 0.00 95.64
04:20:03 3 3.12 0.00 0.62 0.00 0.00 0.00 0.01 0.00 0.00 96.24
04:30:03 all 5.61 0.00 1.03 0.06 0.00 0.00 0.04 0.00 0.00 93.26
04:30:03 0 5.94 0.00 1.15 0.21 0.00 0.00 0.05 0.00 0.00 92.65
04:30:03 1 5.54 0.00 1.01 0.01 0.00 0.00 0.04 0.00 0.00 93.39
04:30:03 2 6.09 0.00 1.09 0.02 0.00 0.00 0.03 0.00 0.00 92.78
04:30:03 3 4.85 0.00 0.89 0.01 0.00 0.00 0.03 0.00 0.00 94.22
04:40:04 all 25.87 0.00 4.06 0.25 0.00 0.00 0.16 0.00 0.00 69.66
04:40:04 0 30.00 0.00 4.67 0.73 0.00 0.00 0.22 0.00 0.00 64.38
04:40:04 1 26.59 0.00 4.15 0.09 0.00 0.00 0.17 0.00 0.00 69.00
04:40:04 2 26.15 0.00 4.00 0.11 0.00 0.00 0.12 0.00 0.00 69.61
04:40:04 3 20.77 0.00 3.42 0.06 0.00 0.00 0.10 0.00 0.00 75.65
04:50:04 all 27.50 0.00 4.29 0.26 0.00 0.00 0.17 0.00 0.00 67.79
04:50:04 0 30.61 0.00 4.76 0.76 0.00 0.00 0.21 0.00 0.00 63.66
04:50:04 1 30.43 0.00 4.60 0.11 0.00 0.00 0.20 0.00 0.00 64.66
04:50:04 2 27.05 0.00 4.23 0.10 0.00 0.00 0.14 0.00 0.00 68.48
04:50:04 3 21.92 0.00 3.55 0.06 0.00 0.00 0.12 0.00 0.00 74.34
05:00:04 all 25.61 0.00 3.98 0.25 0.00 0.00 0.17 0.00 0.00 69.99
05:00:04 0 29.02 0.00 4.66 0.75 0.00 0.00 0.23 0.00 0.00 65.34
05:00:04 1 26.54 0.00 4.04 0.09 0.00 0.00 0.20 0.00 0.00 69.14
05:00:04 2 24.68 0.00 3.80 0.10 0.00 0.00 0.13 0.00 0.00 71.29
05:00:04 3 22.20 0.00 3.40 0.05 0.00 0.00 0.13 0.00 0.00 74.21
05:10:05 all 24.60 0.00 3.83 0.23 0.00 0.00 0.17 0.00 0.00 71.18
05:10:05 0 26.85 0.00 4.34 0.73 0.00 0.00 0.22 0.00 0.00 67.87
05:10:05 1 24.69 0.00 3.79 0.07 0.00 0.00 0.18 0.00 0.00 71.26
05:10:05 2 25.25 0.00 3.88 0.09 0.00 0.00 0.13 0.00 0.00 70.65
05:10:05 3 21.60 0.00 3.30 0.04 0.00 0.00 0.13 0.00 0.00 74.92
05:20:06 all 16.59 0.00 2.62 0.16 0.00 0.00 0.10 0.00 0.00 80.52
05:20:06 0 19.13 0.00 3.11 0.51 0.00 0.00 0.14 0.00 0.00 77.11
05:20:06 1 18.31 0.00 2.74 0.05 0.00 0.00 0.13 0.00 0.00 78.78
05:20:06 2 16.86 0.00 2.62 0.05 0.00 0.00 0.08 0.00 0.00 80.38
05:20:06 3 12.07 0.00 2.02 0.03 0.00 0.00 0.06 0.00 0.00 85.82
05:30:07 all 3.44 0.00 0.68 0.05 0.00 0.00 0.02 0.00 0.00 95.81
05:30:07 0 4.10 0.00 0.83 0.16 0.00 0.00 0.02 0.00 0.00 94.88
05:30:07 1 3.26 0.00 0.63 0.01 0.00 0.00 0.02 0.00 0.00 96.08
05:30:07 2 3.59 0.00 0.72 0.01 0.00 0.00 0.02 0.00 0.00 95.67
05:30:07 3 2.82 0.00 0.56 0.00 0.00 0.00 0.01 0.00 0.00 96.61
05:30:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:08 all 2.32 0.00 0.47 0.03 0.00 0.00 0.01 0.00 0.00 97.17
05:40:08 0 2.81 0.00 0.58 0.10 0.00 0.00 0.02 0.00 0.00 96.48
05:40:08 1 2.26 0.00 0.44 0.00 0.00 0.00 0.01 0.00 0.00 97.28
05:40:08 2 2.53 0.00 0.48 0.00 0.00 0.00 0.01 0.00 0.00 96.97
05:40:08 3 1.67 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 97.97
05:50:07 all 2.13 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 97.40
05:50:07 0 2.40 0.00 0.55 0.08 0.00 0.00 0.02 0.00 0.00 96.95
05:50:07 1 2.07 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.50
05:50:07 2 2.11 0.00 0.43 0.00 0.00 0.00 0.01 0.00 0.00 97.45
05:50:07 3 1.93 0.00 0.39 0.00 0.00 0.00 0.01 0.00 0.00 97.68
06:00:10 all 1.68 0.00 0.36 0.02 0.00 0.00 0.01 0.00 0.00 97.93
06:00:10 0 1.96 0.00 0.44 0.06 0.00 0.00 0.01 0.00 0.00 97.52
06:00:10 1 1.54 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.12
06:00:10 2 1.73 0.00 0.36 0.00 0.00 0.00 0.01 0.00 0.00 97.90
06:00:10 3 1.50 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.19
06:10:11 all 11.91 0.00 1.84 0.11 0.00 0.00 0.07 0.00 0.00 86.07
06:10:11 0 15.19 0.00 2.33 0.36 0.00 0.00 0.11 0.00 0.00 82.00
06:10:11 1 13.12 0.00 2.01 0.03 0.00 0.00 0.07 0.00 0.00 84.76
06:10:11 2 10.76 0.00 1.64 0.04 0.00 0.00 0.05 0.00 0.00 87.50
06:10:11 3 8.59 0.00 1.37 0.01 0.00 0.00 0.04 0.00 0.00 89.99
06:20:11 all 2.76 0.00 0.58 0.03 0.00 0.00 0.01 0.00 0.00 96.63
06:20:11 0 3.41 0.00 0.71 0.10 0.00 0.00 0.02 0.00 0.00 95.76
06:20:11 1 2.75 0.00 0.56 0.01 0.00 0.00 0.01 0.00 0.00 96.67
06:20:11 2 2.83 0.00 0.57 0.01 0.00 0.00 0.01 0.00 0.00 96.59
06:20:11 3 2.03 0.00 0.47 0.00 0.00 0.00 0.01 0.00 0.00 97.49
06:30:12 all 1.86 0.00 0.38 0.02 0.00 0.00 0.01 0.00 0.00 97.74
06:30:12 0 2.09 0.00 0.47 0.07 0.00 0.00 0.02 0.00 0.00 97.35
06:30:12 1 2.18 0.00 0.41 0.00 0.00 0.00 0.01 0.00 0.00 97.40
06:30:12 2 1.63 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.04
06:30:12 3 1.53 0.00 0.31 0.00 0.00 0.00 0.01 0.00 0.00 98.16
06:40:13 all 1.76 0.00 0.36 0.02 0.00 0.00 0.01 0.00 0.00 97.85
06:40:13 0 2.07 0.00 0.45 0.06 0.00 0.00 0.01 0.00 0.00 97.41
06:40:13 1 2.01 0.00 0.40 0.00 0.00 0.00 0.01 0.00 0.00 97.57
06:40:13 2 1.54 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.12
06:40:13 3 1.44 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.30
06:50:13 all 1.86 0.00 0.41 0.02 0.00 0.00 0.01 0.00 0.00 97.71
06:50:13 0 2.21 0.00 0.49 0.06 0.00 0.00 0.01 0.00 0.00 97.22
06:50:13 1 1.59 0.00 0.33 0.00 0.00 0.00 0.01 0.00 0.00 98.06
06:50:13 2 1.93 0.00 0.40 0.01 0.00 0.00 0.01 0.00 0.00 97.66
06:50:13 3 1.71 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 97.89
07:00:13 all 1.92 0.00 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.65
07:00:13 0 2.37 0.00 0.51 0.08 0.00 0.00 0.02 0.00 0.00 97.04
07:00:13 1 1.79 0.00 0.38 0.00 0.00 0.00 0.01 0.00 0.00 97.82
07:00:13 2 1.80 0.00 0.35 0.00 0.00 0.00 0.01 0.00 0.00 97.84
07:00:13 3 1.72 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 97.90
07:10:07 all 4.57 0.00 0.86 0.05 0.00 0.00 0.01 0.00 0.00 94.50
07:10:07 0 4.61 0.00 0.93 0.17 0.00 0.00 0.02 0.00 0.00 94.28
07:10:07 1 5.24 0.00 0.94 0.03 0.00 0.00 0.01 0.00 0.00 93.78
07:10:07 2 4.39 0.00 0.88 0.02 0.00 0.00 0.01 0.00 0.00 94.70
07:10:07 3 4.06 0.00 0.69 0.01 0.00 0.00 0.01 0.00 0.00 95.23
07:20:13 all 2.84 0.00 0.52 0.02 0.00 0.00 0.01 0.00 0.00 96.61
07:20:13 0 2.97 0.00 0.59 0.08 0.00 0.00 0.02 0.00 0.00 96.34
07:20:13 1 2.97 0.00 0.54 0.00 0.00 0.00 0.01 0.00 0.00 96.48
07:20:13 2 2.96 0.00 0.54 0.00 0.00 0.00 0.01 0.00 0.00 96.49
07:20:13 3 2.45 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 97.11
07:20:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:14 all 3.93 0.00 0.74 0.03 0.00 0.00 0.01 0.00 0.00 95.29
07:30:14 0 4.62 0.00 0.86 0.11 0.00 0.00 0.01 0.00 0.00 94.40
07:30:14 1 4.00 0.00 0.73 0.01 0.00 0.00 0.01 0.00 0.00 95.25
07:30:14 2 4.16 0.00 0.79 0.01 0.00 0.00 0.01 0.00 0.00 95.03
07:30:14 3 2.96 0.00 0.56 0.00 0.00 0.00 0.01 0.00 0.00 96.46
07:40:14 all 2.73 0.00 0.55 0.02 0.00 0.00 0.01 0.00 0.00 96.68
07:40:14 0 2.77 0.00 0.56 0.08 0.00 0.00 0.01 0.00 0.00 96.58
07:40:14 1 2.69 0.00 0.51 0.00 0.00 0.00 0.01 0.00 0.00 96.79
07:40:14 2 3.06 0.00 0.64 0.00 0.00 0.00 0.01 0.00 0.00 96.29
07:40:14 3 2.42 0.00 0.49 0.00 0.00 0.00 0.01 0.00 0.00 97.08
07:50:14 all 3.57 0.00 0.67 0.03 0.00 0.00 0.01 0.00 0.00 95.72
07:50:14 0 3.43 0.00 0.68 0.12 0.00 0.00 0.01 0.00 0.00 95.75
07:50:14 1 3.82 0.00 0.69 0.00 0.00 0.00 0.01 0.00 0.00 95.48
07:50:14 2 3.62 0.00 0.68 0.01 0.00 0.00 0.01 0.00 0.00 95.69
07:50:14 3 3.41 0.00 0.62 0.00 0.00 0.00 0.01 0.00 0.00 95.96
08:00:15 all 3.56 0.00 0.71 0.04 0.00 0.00 0.02 0.00 0.00 95.67
08:00:15 0 3.71 0.00 0.74 0.15 0.00 0.00 0.02 0.00 0.00 95.37
08:00:15 1 4.10 0.00 0.80 0.01 0.00 0.00 0.02 0.00 0.00 95.07
08:00:15 2 3.35 0.00 0.68 0.01 0.00 0.00 0.01 0.00 0.00 95.95
08:00:15 3 3.06 0.00 0.64 0.00 0.00 0.00 0.01 0.00 0.00 96.28
08:10:16 all 4.04 0.00 0.77 0.05 0.00 0.00 0.01 0.00 0.00 95.14
08:10:16 0 4.17 0.00 0.85 0.16 0.00 0.00 0.02 0.00 0.00 94.80
08:10:16 1 4.53 0.00 0.79 0.01 0.00 0.00 0.01 0.00 0.00 94.66
08:10:16 2 3.89 0.00 0.74 0.01 0.00 0.00 0.01 0.00 0.00 95.35
08:10:16 3 3.55 0.00 0.69 0.00 0.00 0.00 0.01 0.00 0.00 95.75
08:20:17 all 4.22 0.00 0.82 0.06 0.00 0.00 0.02 0.00 0.00 94.87
08:20:17 0 4.31 0.00 0.90 0.18 0.00 0.00 0.02 0.00 0.00 94.58
08:20:17 1 4.45 0.00 0.79 0.02 0.00 0.00 0.02 0.00 0.00 94.72
08:20:17 2 4.61 0.00 0.86 0.02 0.00 0.00 0.02 0.00 0.00 94.48
08:20:17 3 3.50 0.00 0.73 0.02 0.00 0.00 0.02 0.00 0.00 95.72
08:30:07 all 4.08 0.00 0.79 0.04 0.00 0.00 0.03 0.00 0.00 95.07
08:30:07 0 4.19 0.00 0.87 0.14 0.00 0.00 0.03 0.00 0.00 94.77
08:30:07 1 4.41 0.00 0.86 0.01 0.00 0.00 0.03 0.00 0.00 94.68
08:30:07 2 3.59 0.00 0.70 0.01 0.00 0.00 0.02 0.00 0.00 95.68
08:30:07 3 4.11 0.00 0.74 0.00 0.00 0.00 0.02 0.00 0.00 95.13
08:40:18 all 3.28 0.00 0.64 0.03 0.00 0.00 0.01 0.00 0.00 96.03
08:40:18 0 3.53 0.00 0.73 0.12 0.00 0.00 0.02 0.00 0.00 95.60
08:40:18 1 3.24 0.00 0.62 0.01 0.00 0.00 0.01 0.00 0.00 96.12
08:40:18 2 3.42 0.00 0.66 0.00 0.00 0.00 0.01 0.00 0.00 95.91
08:40:18 3 2.94 0.00 0.54 0.00 0.00 0.00 0.01 0.00 0.00 96.51
08:50:17 all 2.91 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 96.50
08:50:17 0 3.03 0.00 0.62 0.07 0.00 0.00 0.02 0.00 0.00 96.25
08:50:17 1 3.05 0.00 0.55 0.00 0.00 0.00 0.01 0.00 0.00 96.39
08:50:17 2 3.06 0.00 0.60 0.00 0.00 0.00 0.01 0.00 0.00 96.34
08:50:17 3 2.49 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 97.01
09:00:17 all 2.76 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 96.64
09:00:17 0 2.78 0.00 0.58 0.09 0.00 0.00 0.01 0.00 0.00 96.54
09:00:17 1 2.88 0.00 0.56 0.01 0.00 0.00 0.01 0.00 0.00 96.54
09:00:17 2 2.71 0.00 0.63 0.00 0.00 0.00 0.01 0.00 0.00 96.64
09:00:17 3 2.66 0.00 0.49 0.00 0.00 0.00 0.01 0.00 0.00 96.84
09:10:18 all 2.99 0.00 0.60 0.03 0.00 0.00 0.01 0.00 0.00 96.37
09:10:18 0 2.85 0.00 0.59 0.10 0.00 0.00 0.01 0.00 0.00 96.45
09:10:18 1 3.32 0.00 0.64 0.00 0.00 0.00 0.01 0.00 0.00 96.03
09:10:18 2 2.94 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 96.43
09:10:18 3 2.85 0.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 96.58
09:10:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:17 all 3.13 0.00 0.61 0.02 0.00 0.00 0.01 0.00 0.00 96.22
09:20:17 0 3.07 0.00 0.62 0.09 0.00 0.00 0.02 0.00 0.00 96.20
09:20:17 1 3.15 0.00 0.60 0.00 0.00 0.00 0.01 0.00 0.00 96.24
09:20:17 2 3.19 0.00 0.62 0.01 0.00 0.00 0.01 0.00 0.00 96.17
09:20:17 3 3.12 0.00 0.60 0.01 0.00 0.00 0.01 0.00 0.00 96.27
09:30:18 all 3.53 0.00 0.65 0.03 0.00 0.00 0.01 0.00 0.00 95.78
09:30:18 0 3.77 0.00 0.74 0.10 0.00 0.00 0.02 0.00 0.00 95.38
09:30:18 1 3.71 0.00 0.68 0.00 0.00 0.00 0.01 0.00 0.00 95.59
09:30:18 2 3.53 0.00 0.64 0.00 0.00 0.00 0.01 0.00 0.00 95.82
